18-Holes (Adult) | $49.00 |
Senior 18-Holes (62 and above) | $44.00 |
Young Adult (18-25) | $25.00 |
Junior 18-Holes (17 and under) | $5.00 |
Mid-Day | $35.00 |
Twilight | $27.00 |
18-Holes SLO Golf Card | $33.00 |
9-Holes | $34.00 |
9-Holes SLO Golf Card | $22.00 |
Military (Active) | $25.00 |
SLO Golf Card [Buy Online] | $149.00 |
Cart Discount Card [Buy Online] | $80.00 |
SLO Golf Card + Cart Discount Card [Buy Online] | $229.00 |
18-Holes (Adult) | $59.00 |
Senior 18-Holes (62 and above) | $52.00 |
Young Adult (18-25) | $25.00 |
Junior 18-Hole (17 and under) | $5.00 |
Mid-Day | $44.00 |
Twilight | $30.00 |
18-Holes SLO Golf Card | $38.00 |
9-Holes | $40.00 |
9-Holes SLO Golf Card | $30.00 |
Military (Active) | $25.00 |
Private Golf Cart Daily Fee | $3.00/user |
Private Golf Cart Registration Fee | $300.00/year |
Rental Cart 18-Holes | $22.00/rider |
Rental Cart 9-Holes | $14.00/rider |
Discount Cart 18-Holes | $18.00/rider |
Discount Cart 9-Holes | $12.00/rider |
Extra/Personal Cart Charge* | $35.00/rider |
*You Must be at Least 18 Years Old with a Valid Driver’s License to Drive/Operate a Golf Cart
Must present Valid ID/Driver’s License at Check in to receive Senior, Young Adult, and Junior Rates
Fee includes surcharges: 18-Holes $2.00 and 9-Holes $1.00
*Fee applies to extra carts above allotted cart allowances.
SLO Cards include a free round of golf at Chalk Mountain, Dairy Creek (9 holes), and Morro Bay golf courses.
Tee time reservations are accepted 8 days in advance, starting at 12 P.M. online, and 24 hours in advance via telephone. Reserve tee times ONLINE
All fees subject to change at any time.
All fees subject to change at any time.
Hole | Par | Handicap | Gold | Blue | white | |
1 | 5 | 7 | 466 | 531 | 512 | |
2 | 4 | 5 | 286 | 357 | 336 | |
3 | 3 | 11 | 156 | 194 | 176 | |
4 | 4 | 13 | 272 | 352 | 300 | |
5 | 3 | 9 | 136 | 173 | 152 | |
6 | 5 | 1 | 414 | 470 | 451 | |
7 | 3 | 17 | 97 | 154 | 354 | |
8 | 4 | 15 | 299 | 415 | 329 | |
9 | 4 | 3 | 352 | 415 | 405 | |
OUT | 35 | 2478 | 2986 | 2776 | ||
10 | 5 | 6 | 463 | 520 | 504 | |
11 | 4 | 14 | 262 | 318 | 311 | |
12 | 4 | 3 | 281 | 333 | 317 | |
13 | 4 | 2 | 326 | 406 | 381 | |
14 | 4 | 18 | 100 | 134 | 113 | |
15 | 5 | 16 | 409 | 463 | 438 | |
16 | 3 | 12 | 186 | 221 | 202 | |
17 | 4 | 5 | 512 | 567 | 547 | |
18 | 4 | 10 | 291 | 354 | 337 | |
IN | 37 | 2852 | 3316 | 3350 | ||
TOTAL | 72 | 5330 | 6299 | 5926 |
Chalk Mountain Golf Course is ideally situated among the lush, ancient oak groves. Wildlife abounds throughout the rolling fairways and meandering creeks, which adds to the enchantment and character of this Robert Muir Graves championship golf course. The large greens are perfect for beginners while daring enough to urge experienced players to press their luck. Welcome home to Chalk Mountain!