18-Holes (Adult) | $35.00 |
Senior 18-Holes | $32.00 |
Young Adult (18-25) | $18.00 |
Junior 18-Holes (17 and under) | $5.00 |
Mid-Day | $29.00 |
Twilight | $24.00 |
SLO Golf Card – Basic | $26.00 |
SLO Golf Card – Volume | $22.00 |
9-Holes | $25.00 |
9-Holes SLO Golf Card – Basic | $16.00 |
9-Holes SLO Golf Card – Volume | $14.00 |
Military (Active) | $15.00 |
SLO Golf Card Basic [Buy Online] | $149.00 |
SLO Golf Card Volume [Buy Online] | $249.00 |
Cart Discount Card [Buy Online] | $80.00 |
18-Holes (Adult) | $45.00 |
Senior 18-Holes | $36.00 |
Young Adult (18-25) | $18.00 |
Junior 18-Hole (17 and under) | $5.00 |
Mid-Day | $32.00 |
Twilight | $24.00 |
SLO Golf Card -Basic | $29.00 |
SLO Golf Card – Volume | $26.00 |
9-Holes | $28.00 |
9-Holes SLO Golf Card – Basic | $20.00 |
9-Holes SLO Golf Card – Volume | $15.00 |
Military (Active) | $15.00 |
Private Golf Cart Daily Fee | $3.00/user |
Private Golf Cart Registration Fee | $282.00/year |
Rental Cart 18-Holes | $20.00/rider |
Rental Cart 9-Holes | $12.00/rider |
Discount Cart 18-Holes | $16.00/rider |
Discount Cart 9-Holes | $10.00/rider |
Extra/Personal Cart Charge* | $30.00/rider |
*You Must be at Least 18 Years Old with a Valid Driver’s License to Drive/Operate a Golf Cart
Fee includes surcharges: 18-Holes $2.00 and 9-Holes $1.00
*Fee applies to extra carts above allotted cart allowances.
One Cart maximum for one or two players, two carts maximum for three or four players. We cannot guarantee any carts for spectators. For additional information call the pro shop (805) 466-8848.
Volume cards include a free round of golf at Chalk Mountain,
Dairy Creek (9 holes), and Morro Bay golf courses and even larger daily discount fees.
Tee time reservations are accepted one week in advance online or one day in advance by phone.
Reserve tee times ONLINE or call (805) 466-8848 and ask to book a tee time at Chalk Mountain Golf Course.
All fees subject to change at any time.
Hole | Par | Handicap | Gold | Blue | white | |
1 | 5 | 7 | 466 | 531 | 512 | |
2 | 4 | 5 | 286 | 357 | 336 | |
3 | 3 | 11 | 156 | 194 | 176 | |
4 | 4 | 13 | 272 | 352 | 300 | |
5 | 3 | 9 | 136 | 173 | 152 | |
6 | 5 | 1 | 414 | 470 | 451 | |
7 | 3 | 17 | 97 | 154 | 354 | |
8 | 4 | 15 | 299 | 415 | 329 | |
9 | 4 | 3 | 352 | 415 | 405 | |
OUT | 35 | 2478 | 2986 | 2776 | ||
10 | 5 | 6 | 463 | 520 | 504 | |
11 | 4 | 14 | 262 | 318 | 311 | |
12 | 4 | 3 | 281 | 333 | 317 | |
13 | 4 | 2 | 326 | 406 | 381 | |
14 | 4 | 18 | 100 | 134 | 113 | |
15 | 5 | 16 | 409 | 463 | 438 | |
16 | 3 | 12 | 186 | 221 | 202 | |
17 | 4 | 5 | 512 | 567 | 547 | |
18 | 4 | 10 | 291 | 354 | 337 | |
IN | 37 | 2852 | 3316 | 3350 | ||
TOTAL | 72 | 5330 | 6299 | 5926 |
Chalk Mountain Golf Course is ideally situated among the lush, ancient oak groves. Wildlife abounds throughout the rolling fairways and meandering creeks, which adds to the enchantment and character of this Robert Muir Graves championship golf course. The large greens are perfect for beginners while daring enough to urge experienced players to press their luck. Welcome home to Chalk Mountain!